White Rock (339 listings)
- 14971 PROSPECT Avenue $32,500,000
- 13752 MARINE Drive $8,890,000
- 15460 SEMIAHMOO Avenue $6,888,888
- 13657 MARINE Drive $6,380,000
- PH 2 1501 FOSTER Street $5,950,000
- 15493 ROYAL Avenue $5,890,000
- 1302 1342 JOHNSTON Road $5,600,000
- 14495 MARINE Drive $5,488,000
- 14501 MARINE Drive $5,488,000
- 13576 13A Avenue $4,999,999
- 1349 ANDERSON Street $4,998,000
- 13922 TERRY Road $4,988,000
- 14033 TERRY Road $4,588,000
- 15567 PACIFIC Avenue $4,550,000
- 14371 SUNSET Drive $4,298,000
- 14523 MAGDALEN Avenue $4,280,000
- 14999 BLACKWOOD Lane $3,799,000
- 14008 MARINE Drive $3,788,000
- 1040 LEE Street $3,650,000
- 13512 14 Avenue $3,600,000
- 1255 KENT Street $3,588,000
- 15911 CLIFF Avenue $3,499,000
- 1265 KENT Street $3,499,000
- 1103 1526 FINLAY Street $3,480,000
- 1232 PARKER Street $3,349,000
- 1502 1441 JOHNSTON Road $3,299,900
- 13910 TERRY Road $3,288,000
- 1701 1500 MARTIN Street $3,255,000
- 1501 1500 MARTIN Street $3,180,000
- 1601 1500 MARTIN Street $3,100,000
- 932 ASH Street $3,099,000
- 1126 STEVENS Street $3,089,000
- 1038 STEVENS Street $2,999,000
- PH801 1551 FOSTER Street $2,998,800
- 14799 OXENHAM Avenue $2,980,000
- 1087 FINLAY Street $2,950,000
- 15354 ROYAL Avenue $2,950,000
- 14310 SUNSET Drive $2,900,000
- 14555 MARINE Drive $2,899,000
- 17352 26A Avenue $2,899,000
- 15587 SEMIAHMOO Avenue $2,888,888
- 15095 ROYAL Avenue $2,888,000
- 14786 MCDONALD Avenue $2,798,000
- 14237 VINE Avenue $2,795,000
- 14857 BUENA Vista $2,788,800
- 13600 BLACKBURN Avenue $2,780,000
- 15671 ROPER Avenue $2,750,000
- 14553 SUNSET Drive $2,750,000
- 13915 BLACKBURN Avenue $2,699,900
- 14104 MARINE Drive $2,699,000
- 14712 MCDONALD Avenue $2,699,000
- 15383 COLUMBIA Avenue $2,688,888
- 1388 KERFOOT Road $2,658,000
- 15387 PACIFIC Avenue $2,599,000
- 14433 SUNSET Lane $2,588,800
- 1440 MAPLE Street $2,549,900
- 13785 MARINE Drive $2,495,000
- 15373 VICTORIA Avenue $2,488,000
- 1540 MAPLE Street $2,450,000
- 15890 RUSSELL Avenue $2,425,000
- 1279 EVERALL Street $2,399,000
- 838 STEVENS Street $2,399,000
- 15569 OXENHAM Avenue $2,398,000
- 1170 DOLPHIN Street $2,350,000
- 15708 CLIFF Avenue $2,350,000
- 15046 BUENA VISTA Avenue $2,328,000
- 15517 MARINE Drive $2,299,999
- 15452 VICTORIA Avenue $2,299,900
- 13766 NORTH BLUFF Road $2,299,900
- 1247 STAYTE Road $2,299,000
- 1113 DOLPHIN Street $2,199,900
- 15919 RUSSELL Avenue $2,188,000
- 15156 VICTORIA Avenue $2,138,000
- 927 KENT Street $2,099,000
- 14815 HARDIE Avenue $2,099,000
- 1050 PARKER Street $1,999,900
- 15761 CLIFF Avenue $1,999,900
- 15364 VICTORIA AVENUE Street $1,999,000
- 1401 1501 FOSTER Street $1,999,000
- 15554 CLIFF Avenue $1,999,000
- 15974 BUENA VISTA AVENUE Avenue $1,999,000
- 14786 UPPER ROPER Avenue $1,999,000
- 15061 VICTORIA Avenue $1,999,000
- 15974 BUENA VISTA Avenue $1,999,000
- 1304 1441 JOHNSTON Street $1,998,000
- 1352 OXFORD Street $1,989,000
- 1501 HIGH Street $1,970,000
- 1404 1441 JOHNSTON Road $1,899,900
- 418 14855 THRIFT Avenue $1,899,900
- 15807 BUENA VISTA Avenue $1,899,000
- 14937 BLACKWOOD Lane $1,899,000
- 14027 BLACKBURN Avenue $1,880,000
- 1388 LEE Street $1,839,000
- 14976 BEACHVIEW Avenue $1,800,000
- 301 1150 OXFORD Street $1,800,000
- 1554 STEVENS Street $1,799,000
- 14784 GORDON Avenue $1,799,000
- 15645 PACIFIC Avenue $1,799,000
- 1033 CYPRESS Street $1,790,000
- 14204 NORTH BLUFF Road $1,788,000
- 14206 NORTH BLUFF Road $1,788,000
- 14693 WEST BEACH Avenue $1,788,000
- 15289 MARINE Drive $1,785,000
- 705 1342 JOHNSTON Road $1,755,000
- 3862 156 Avenue $1,755,000
- 602 14825 THRIFT Avenue $1,748,000
- 933 MAPLE Street $1,700,000
- 912 HABGOOD Street $1,700,000
- 1414 132B Street $1,699,999
- 15456 COLUMBIA Avenue $1,699,900
- 15627 BUENA VISTA Avenue $1,699,000
- 1341 PARKER Street $1,699,000
- 15173 ROYAL Avenue $1,698,800
- 13960 COLDICUTT Avenue $1,698,000
- 7 15161 PROSPECT Avenue $1,695,000
- 15053 MARINE Drive $1,690,000
- 15053 MARINE Drive $1,690,000
- 15807 COLUMBIA Avenue $1,680,000
- 15568 THRIFT Avenue $1,679,000
- 1360 EVERALL Street $1,660,000
- 14068 NORTH BLUFF Road $1,650,000
- 14667 BEACH Avenue $1,649,999
- 949 KENT Street $1,649,000
- 3 1426 FINLAY Street $1,638,000
- 829 STEVENS Street $1,625,000
- 863 LEE Street $1,599,900
- 15570 OXENHAM Avenue $1,599,800
- 1191 FINLAY Street $1,599,000
- 14451 MANN PARK Crescent $1,599,000
- 14181 MALABAR Avenue $1,590,000
- 1561 CHESTNUT Street $1,590,000
- 14878 BUENA VISTA Avenue $1,580,000
- 2004 1501 FOSTER Street $1,568,000
- 1804 1501 FOSTER Street $1,550,000
- 886 LEE Street $1,549,900
- 1406 1500 MARTIN Street $1,528,000
- 101 15097 MARINE Drive $1,500,000
- 15695 THRIFT Avenue $1,499,999
- 13852 COLDICUTT Avenue $1,499,000
- 1320 KENT Street $1,499,000
- 1361 FINLAY Street $1,499,000
- 976 HABGOOD Street $1,498,880
- 1276 KENT Street $1,498,000
- 1350 FINLAY Street $1,498,000
- 14056 NORTH BLUFF Road $1,498,000
- 15152 VICTORIA Avenue $1,495,000
- 14768 MCDONALD Avenue $1,490,000
- 15962 NORTH BLUFF Road $1,490,000
- 812 MAPLE Street $1,488,000
- 1430 MAPLE Street $1,475,000
- 16583 10 Avenue $1,450,000
- 1302 1441 JOHNSTON Road $1,449,999
- 1310 PARKER Street $1,448,000
- 1403 1501 FOSTER Street $1,409,000
- 933 HABGOOD Street $1,399,999
- 1207 1455 GEORGE Street $1,398,000
- 1675 140A Street $1,388,000
- 305 1501 VIDAL Street $1,380,000
- 201 15097 MARINE Drive $1,380,000
- 2 14985 VICTORIA Avenue $1,349,000
- 14788 GORDON Avenue $1,340,000
- 1550 KENT Street $1,319,000
- 15661 ROPER Avenue $1,299,999
- 212 1342 JOHNSTON Road $1,299,900
- 13950 BLACKBURN Avenue $1,299,000
- 506 1500 MARTIN Street $1,299,000
- 15835 RUSSELL Avenue $1,299,000
- 604 1439 GEORGE Street $1,289,900
- 501 14022 NORTH BLUFF Road $1,275,000
- 1007 15165 THRIFT Avenue $1,270,000
- 1232 FOSTER Street $1,250,000
- 1056 STEVENS Street $1,249,900
- 314 1342 JOHNSTON Road $1,249,900
- 15894 THRIFT Avenue $1,248,000
- 2001 1501 FOSTER Street $1,238,000
- 703 1439 GEORGE Street $1,209,900
- 15482 SEMIAHMOO $1,209,000
- 605 1501 FOSTER Street $1,199,000
- 15980 THRIFT Avenue $1,199,000
- 931 FINLAY Street $1,199,000
- 402 15025 VICTORIA Avenue $1,199,000
- 604 1501 FOSTER Street $1,199,000
- 8 1169 VIDAL Street $1,198,000
- 15651 THRIFT Avenue $1,188,000
- 1157 VIDAL Street $1,184,000
- 1202 1455 GEORGE Street $1,181,000
- 125 1539 MAPLE Street $1,169,900
- 408 1441 JOHNSTON Road $1,148,000
- 208 1342 JOHNSTON Road $1,146,000
- 1108 1588 JOHNSTON Road $1,129,000
- 15519 COLUMBIA Avenue $1,100,000
- 2304 1588 JOHNSTON Road $1,099,900
- 15671 MARINE Drive $1,099,900
- 866 FINLAY Street $1,099,000
- 1452 STEVENS Street $1,099,000
- 204 15165 MARINE Drive $1,098,000
- 15276 COLUMBIA Avenue $1,089,999
- 206 1119 VIDAL Street $1,088,000
- 1201 1501 FOSTER Street $1,080,000
- 942 LEE Street $1,079,000
- 409 15621 MARINE Drive $1,068,000
- 415 1526 FINLAY Street $1,065,000
- 407 1441 JOHNSTON Road $1,049,900
- 1503 1500 MARTIN Street $1,030,000
- 15855 VINE Avenue $999,999
- 103 1501 VIDAL Street $999,900
- 916 BALSAM Street $999,900
- 132 1539 MAPLE Street $999,900
- 852 STEVENS Street $998,880
- 25 15633 MOUNTAIN VIEW Drive $998,800
- 1115 ELM Street $998,000
- 304 1526 FINLAY Street $990,000
- 317 1342 JOHNSTON Road $980,560
- 303 15165 MARINE Drive $978,000
- 711 1526 FINLAY Street $975,000
- 807 1526 FINLAY Street $965,000
- 908 1588 JOHNSTON Road $950,000
- 416 1526 FINLAY Street $949,000
- 602 1501 FOSTER Street $939,900
- 313 1539 MAPLE Street $939,900
- 707 1526 FINLAY Street $919,000
- 1107 ELM Street $917,000
- 1102 1500 MARTIN Street $900,000
- 603 14955 VICTORIA Avenue $899,000
- 204 15176 BUENA VISTA Avenue $898,000
- 101 15111 RUSSELL Avenue $888,000
- 307 15367 BUENA VISTA Avenue $885,000
- 966 MAPLE Street $880,000
- 962 MAPLE Street $875,000
- 501 15165 THRIFT Avenue $868,000
- 804 1500 MARTIN Street $859,000
- 15411 RUSSELL Avenue $849,900
- 205 14022 NORTH BLUFF Road $849,000
- 1406 1473 JOHNSTON Road $848,000
- 103 1333 WINTER Street $838,000
- 8 15828 27 Avenue $823,000
- 210 14588 MCDOUGALL Drive $800,000
- 205 15154 ROPER Avenue $799,900
- 103 1551 FOSTER Street $799,000
- 102 15025 VICTORIA Avenue $799,000
- 11 14820 BUENA VISTA Avenue $798,000
- 220 15210 PACIFIC Avenue $789,000
- 406 1342 JOHNSTON Road $787,000
- 602 1500 MARTIN Street $780,000
- 406 15621 MARINE Drive $779,000
- 11 15971 MARINE Drive $778,000
- 1401 1588 JOHNSTON Road $777,777
- 603 1550 MARTIN Street $760,000
- 304 1581 FOSTER Street $750,000
- 102 15164 PROSPECT Avenue $744,900
- 1469 MERKLIN Street $739,900
- 101 15041 PROSPECT Avenue $739,000
- 501 1225 MERKLIN Street $699,900
- 3 1552 EVERALL Street $697,000
- 202 15284 BUENA VISTA Avenue $689,000
- 205 15621 MARINE Drive $678,888
- PH4 15357 ROPER Avenue $674,900
- 303 1473 JOHNSTON Road $650,000
- 310 15621 MARINE Drive $649,900
- 310 14965 MARINE Drive $649,000
- 203 1160 OXFORD Street $648,000
- 107 1551 FOSTER Street $629,900
- 2001 1588 JOHNSTON Road $629,000
- 308 1437 FOSTER Street $625,000
- 107 2167 152 Street $618,000
- 402 1480 FOSTER Street $599,000
- 202 1381 MARTIN Street $599,000
- 1103 15165 THRIFT Avenue $599,000
- 505 1441 JOHNSTON Road $599,000
- 204 1369 GEORGE Street $599,000
- 105 15621 MARINE Drive $588,800
- 301 15317 THRIFT Avenue $588,000
- 204 1255 BEST Street $580,000
- 108 15233 PACIFIC Avenue $579,999
- 204 15233 PACIFIC Avenue $577,000
- 202 1488 MERKLIN Street $569,898
- 303 1588 JOHNSTON Road $569,000
- 104 1390 MARTIN Street $569,000
- 507 1350 VIDAL Street $559,000
- 111 1442 FOSTER Street $550,000
- 208 1576 MERKLIN Street $549,900
- 303 15130 ROPER Avenue $549,900
- 305 1488 MERKLIN Street $549,000
- 202 14955 VICTORIA Avenue $549,000
- 104 1378 FIR Street $549,000
- 211 15210 PACIFIC Avenue $548,000
- 203 1280 MERKLIN Street $545,000
- 502 15111 RUSSELL Avenue $540,000
- 207 15466 NORTH BLUFF Road $540,000
- 313 14022 NORTH BLUFF Road $539,800
- 309 14022 NORTH BLUFF Road $539,000
- 302 1390 MERKLIN Street $539,000
- 214 14022 NORTH BLUFF Road $538,800
- 102 14022 NORTH BLUFF Road $529,900
- 205 1473 BLACKWOOD Street $529,000
- 212 15991 THRIFT Avenue $525,000
- 704 1442 FOSTER Street $524,900
- 203 1378 FIR Street $524,785
- 203 14022 NORTH BLUFF Road $500,000
- 208 1440 GEORGE Street $499,999
- 204 1533 BEST Street $499,900
- 306 14950 THRIFT Avenue $499,900
- 111 1521 BLACKWOOD Street $495,000
- 204 15130 ROPER Avenue $479,900
- 305 1521 GEORGE Street $479,000
- 210 1354 WINTER Street $479,000
- 110 1355 WINTER Street $479,000
- 104 15290 THRIFT Avenue $469,900
- 1705 15152 RUSSELL Avenue $469,000
- 308 1561 VIDAL Street $465,000
- 208 1521 BLACKWOOD Street $465,000
- 113 1561 VIDAL Street $449,900
- 204 1458 BLACKWOOD Street $449,900
- 202 14950 THRIFT Avenue $449,000
- 302 1354 WINTER Street $429,900
- 103 1555 FIR Street $419,000
- 306 1354 WINTER Street $419,000
- 1505 1473 JOHNSTON Road $418,000
- 309 1444 MARTIN Street $409,900
- 304 1488 MERKLIN Street $399,000
- 107 15020 NORTH BLUFF Road $388,000
- 303 1341 GEORGE, Street $388,000
- 110 15020 NORTH BLUFF Road $365,000
- 105 1544 FIR Street $344,900
- 218 15020 NORTH BLUFF Road $318,000
- 208 15020 NORTH BLUFF Road $289,990
- 304 1442 BLACKWOOD Street $289,898
- 310 1342 JOHNSTON Road
- 832 HABGOOD Street
- 118 15020 NORTH BLUFF Road
- 13464 13A Avenue
- 13220 16 Avenue
- 1X 2603 162ND Street
- 408 1342 JOHNSTON Road
- 307 1588 JOHNSTON Road
- 8 15237 36 Avenue
- 1522 NICHOL Road
- 8 15237 36 Avenue
- 2271 128 Street
Surrey (3974 listings)
- 2608 176 Street $67,000,000
- 6728 152 Street $31,500,000
- 1-34 10090 137A Street $30,600,000
- 1083 168 STREET Street $28,137,000
- 18737 72 Avenue $24,300,000
- 17499 20 Avenue $23,500,000
- 18685 92 Avenue $20,500,000
- 13390 103A Avenue $18,000,000
- 2213 176 Street $17,999,000
- 6670 KING GEORGE Boulevard $14,999,000
- 6670 KING GEORGE Boulevard $14,999,000
- 15683 64 Avenue $14,950,000
- 15683 64 Avenue $14,950,000
- 9569 GUNDERSON Road $13,999,000
- 18238 20 Avenue $13,995,000
- 2712- 2722 176 Street $13,980,000
- 12993 KING GEORGE Boulevard $13,400,000
- 17111 + 17101 80 Avenue $12,899,000
- 6041 KING GEORGE Boulevard $12,499,000
- 18208 92 Avenue $11,998,600
- 19324 80 Avenue $11,500,000
- 17568 8 Avenue $11,500,000
- 17568 8 Avenue $11,500,000
- 13377 BARKER Street $9,990,000
- 13377 BARKER Street $9,990,000
- 18256 21A Avenue $9,980,000
- 12581 16 Avenue $9,980,000
- 9419 173A Street $9,888,000
- 9419 173A Street $9,888,000
- 13560 27 Avenue $9,879,000
- 17384 8 Avenue $9,800,000
- 2301 152 Street $8,750,000
- 2301 152 Street $8,750,000
- 1759 136 Street $8,500,000
- 14447 104A Avenue $8,250,000
- 19433 71 Avenue $7,998,000
- 18851 74 Avenue $7,990,000
- 382 194 Street $7,890,000
- LT.4 12585 15 Avenue $7,700,000
- 7041 193 Street $7,600,000
- 17300 26 Avenue $7,500,000
- 12662 112A Avenue $7,500,000
- 13469 27 Avenue $7,490,000
- 18222 72 Avenue $7,250,000
- 9072 187TH Street $7,200,000
- 9072 187TH Street $7,200,000
- 13260 108 Avenue $6,999,000
- 13260 108 Avenue $6,999,000
- 13356 26 Avenue $6,980,000
- 17355 24 Avenue $6,900,000
- 8415 184 Street $6,899,000
- 1455 126A Street $6,800,000
- 15042 92 Avenue $6,750,000
- 2727 176 Street $6,690,000
- 9385 173A Street $6,500,000
- 3122 136 Street $6,488,888
- 13939 28 Avenue $6,477,000
- 13375 CRESCENT Road $6,400,000
- 19273 80 Avenue $6,300,000
- 16172 20 Avenue $6,280,000
- 4441 176 Street $6,100,000
- 13464 VINE MAPLE Drive $5,999,888
- 17007 28 Avenue $5,995,000
- 17895 96 Avenue $5,980,000
- 17895 96 Avenue $5,980,000
- 18089 94 Avenue $5,980,000
- 9341 177 Street $5,950,000
- 9341 177 Street $5,950,000
- 12710 54 Avenue $5,888,888
- 13288 WOODCREST Drive $5,888,888
- 4444 168 Street $5,790,000
- 13136 24 Avenue $5,749,606
- 7913 192 Street $5,699,999
- 2458 140 Street $5,599,000
- 1888 180 Street $5,580,000
- 2891 138 Street $5,538,000
- 9575 180 Street $5,500,000
- 5948 156 Street $5,500,000
- 18507 28TH Avenue $5,500,000
- 1262 176 Street $5,499,900
- 16283 29 Avenue $5,499,000
- 2339 168 Street $5,498,000
- 2589 141 Street $5,489,000
- 8486 HARVIE Road $5,488,800
- 2737 CRESCENT Drive $5,480,000
- 13158 13 Avenue $5,375,000
- 4371 184 Street $5,200,000
- 1554 128 Street $5,200,000
- 12673 54 Avenue $4,999,900
- 16184 20 Avenue $4,999,900
- 18495 0 Avenue $4,999,900
- 9937 138 Street $4,999,888
- 12364 53 Avenue $4,999,000
- 2422 CHRISTOPHERSON Road $4,998,000
- 2408 CHRISTOPHERSON Road $4,998,000
- 16354 30B Avenue $4,980,000
- 13315 25 Avenue $4,980,000
- 18493 FRASER Highway $4,900,000
- 18493 FRASER Highway $4,900,000
- 16216 20 Avenue $4,900,000
- 16216 20 Avenue $4,900,000
- 8446 123 Street $4,900,000
- 16166 30B Avenue $4,899,000
- 3002 O'HARA Lane $4,895,000
- 16285 28 Avenue $4,799,000
- 2732 NORTHCREST Drive $4,799,000
- 15043 90A Avenue $4,754,500
- 2533 141 Street $4,680,000
- 13026 13 Avenue $4,680,000
- 2534 CEDAR Drive $4,670,000
- 3147 139 Street $4,500,000
- 16114 20 Avenue $4,500,000
- 16114 20 Avenue $4,500,000
- 13912 28 Avenue $4,500,000
- 16211 29 Avenue $4,498,000
- 1750 176 Street $4,486,000
- 15053 90A Avenue $4,322,500
- 2845 132 Street $4,300,000
- 17484 ABBEY Drive $4,300,000
- 13170 57 Avenue $4,299,000
- 2923 WOODCREST Place $4,290,000
- 15061 90A Avenue $4,283,000
- 8970 151 Street $4,264,200
- 8976 151 Street $4,263,000
- 2615 DOGWOOD Drive $4,250,000
- 6137 142 Street $4,200,000
- 4059 184 Street $4,200,000
- 10564 137A Street $4,200,000
- 10587 138A Street $4,080,000
- 6127 152A Street $4,000,000
- 17293 4 Avenue $3,999,999
- 16051 16 Avenue $3,999,999
- 7875 192 Street $3,999,900
- 18572 76 Avenue $3,999,000
- 10194 173 Street $3,990,000
- 6122 152A Street $3,989,879
- 2621 166A Street $3,988,000
- 16418 36A Avenue $3,988,000
- 16722 MCNAIR Drive $3,988,000
- 13127 28 Avenue $3,900,000
- 14526 32B Avenue $3,899,900
- 13102 13 Avenue $3,899,000
- 18554 88 Avenue $3,890,000
- 13536 13A Avenue $3,888,000
- 13567 13A Avenue $3,880,000
- 1877 126 Street $3,875,000
- 4806 168 Street $3,839,606
- 15957 39A Avenue $3,800,000
- 14601 55A Avenue $3,799,000
- 20326 74B Avenue $3,799,000
- 12788 ROSS Place $3,760,000
- 12788 ROSS Place $3,760,000
- 18638 54A Avenue $3,749,000
- 12631 15 Avenue $3,700,000
- 13314 64 Avenue $3,700,000
- 13511 MARINE Drive $3,698,888
- 18351 74 Avenue $3,690,000
- 9075 164 Street $3,650,000
- 17901 80 Avenue $3,650,000
- 15875 101A Avenue $3,627,000
- 10276 173 Street $3,600,000
- 16937 0 Avenue $3,600,000
- 13851 115 Avenue $3,600,000
- 13851 115 Avenue $3,600,000
- 15969 106 Avenue $3,599,000
- 12640 OLD YALE Road $3,599,000
- 13141 MARINE Drive $3,598,000
- 7444 184 Street $3,580,000
- 3863 159A Street $3,568,000
- 16561 29A Avenue $3,549,888
- 16728 MCNAIR Drive $3,525,000
- 18167 16 Avenue $3,500,000
- 10592 137A Street $3,500,000
- 16968 23 Avenue $3,500,000
- 9099 149 Street $3,500,000
- 18647 92 Avenue $3,500,000
- 17118 96 Avenue $3,500,000
- 13125 24 Avenue $3,499,999
- 3271 196 Street $3,499,900
- 3271 196 Street $3,499,900
- 16539 29A Avenue $3,499,900
- 16690 MCNAIR Drive $3,499,000
- 19294 78 Avenue $3,499,000
- 18044 60 Avenue $3,499,000
- 8960 150A Street $3,499,000
- 2892 164 Street $3,499,000
- 13003 OLD YALE Road $3,499,000
- 13169 MARINE Drive $3,495,000
- 16910 23 Avenue $3,490,000
- 16755 MCNAIR Drive $3,490,000
- 16738 MCNAIR Drive $3,490,000
- 3039 163 Street $3,490,000
- 15442 40 Avenue $3,488,800
- 16533 26 Avenue $3,488,800
- 13518 MARINE Drive $3,488,000
- 17027 40 Avenue $3,485,000
- 14033 34A Avenue $3,480,000
- 2886 165B Street $3,448,000
- 8171 176 Street $3,400,000
- 8171 176 Street $3,400,000
- 2750 165 Street $3,398,000
- 12707 107A Avenue $3,398,000
- 10062 174A Street $3,388,000
- 15028 FRASER Highway $3,367,000
- 14047 61 Avenue $3,300,000
- 14047 61 Avenue $3,300,000
- 15119 91A Avenue $3,300,000
- 12647 58 Avenue $3,299,999
- 3283 196 Street $3,299,000
- 9335 178 Street $3,299,000
- 2855 146 Street $3,288,888
- 10594 138 Street $3,288,888
- 2875 164A Street $3,288,000
- 3928 159 Street $3,280,000
- 14275 28 Avenue $3,280,000
- 2255 135A Street $3,278,000
- 17377 28A Avenue $3,267,000
- 17138 26A Avenue $3,200,000
- 10561 138A Street $3,200,000
- 12422 53 Avenue $3,200,000
- 17356 101 Avenue $3,188,000
- 2856 165 Street $3,188,000
- 16428 28 Avenue $3,188,000
- 16768 26 Avenue $3,180,000
- 2080 136 Street $3,168,000
- 17972 80 Avenue $3,150,000
- 11324 161 Street $3,150,000
- 5585 148 Street $3,149,999
- 3011 184 Street $3,100,000
- 2810 O'HARA Lane $3,099,999
- 12343 93A Avenue $3,099,900
- 6436 160 Street $3,099,000
- 3652 164A Street $3,097,000
- 13995 24 Avenue $3,088,889
- 17568 102 Avenue $3,080,000
- 10643 138A Street $3,000,000
- 10584 137A Street $3,000,000
- 10947 140 Street $3,000,000
- 10617 138A Street $3,000,000
- 15038 FRASER Highway $3,000,000
- 16668 31B Avenue $2,999,999
- 16952 40 Avenue $2,999,998
- 3035 BALSAM Crescent $2,999,900
- 15618 104 Avenue $2,999,900
- 5715 182 Street $2,999,888
- 6899 CLEVEDON Drive $2,999,800
- 18825 76 Avenue $2,999,000
- 12579 26 Avenue $2,998,000
- 12686 20 Avenue $2,998,000
- 3038 167B Street $2,998,000
- 2869 138 Street $2,998,000
- 18099 80 Avenue $2,995,000
- 13330 20 Avenue $2,990,000
- 5658 124 Street $2,988,888
- 2191 172 Street $2,988,000
- 3355 164A Street $2,988,000
- 2488 139 Street $2,988,000
- 5733 136B Street $2,988,000
- 18781 18 Avenue $2,980,000
- 5587 KING GEORGE Boulevard $2,980,000
- 5567- 5577 KING GEORGE Boulevard $2,980,000
- 14428 33A Avenue $2,978,000
- 15963 DEVONSHIRE Drive $2,968,000
- 3668 159A Street $2,950,000
- 14086 103A Avenue $2,950,000
- 14409 115 Avenue $2,900,000
- 14409 115 Avenue $2,900,000
- 10650 138 Street $2,900,000
- 10661 138A Street $2,900,000
- 1912 LARONDE Drive $2,899,999
- 16521 58 Avenue $2,899,999
- 5468 184 Street $2,899,999
- 13494 98A Avenue $2,899,999
- 14120 SUNRIDGE Place $2,899,900
- 5615 121A Street $2,899,000
- 15799 MCBETH Road $2,899,000
- 14419 17A Avenue $2,890,000
- 13766 56A Avenue $2,889,000
- 5910 182 Street $2,889,000
- 13563 28 Avenue $2,888,000
- 18669 18 Avenue $2,888,000
- 2122 138 Street $2,880,000
- 13387 13A Avenue $2,850,000
- 13642 28 Avenue $2,850,000
- 1577 131 Street $2,849,000
- 12256 57 Avenue $2,848,800
- 13778 56 Avenue $2,800,000
- 4115 184 Street $2,800,000
- 14050 14052 103 Avenue $2,800,000
- 15296 57 Avenue $2,799,999
- 6710 137A Street $2,799,900
- 9417 132A Street $2,799,786
- 12581 CRESCENT Road $2,799,000
- 2916 184 Street $2,799,000
- 13030 15 Avenue $2,798,000
- 13838 CRESCENT Road $2,795,000
- 1944 133B Street $2,790,000
- 937 160B Street $2,790,000
- 7615 148 STREET $2,789,900
- 16117 108 Avenue $2,768,000
- 15845 39A Avenue $2,749,000
- 17588 28 Avenue $2,700,000
- 5471 184 Street $2,700,000
- 5479 124B Street $2,699,999
- 3090 139 Street $2,699,999
- 8978 160 Street $2,699,999
- 13171 15A Avenue $2,699,900
- 5763 146A Street $2,699,900
- 13988 20A Avenue $2,699,900
- 17985 56A Avenue $2,699,888
- 5920 181 Street $2,699,000
- 2301 153 Street $2,699,000
- 2530 138A Street $2,699,000
- 14136 59A Avenue $2,699,000
- 16123 86 Avenue $2,699,000
- 10116 172A Street $2,698,000
- 14279 37 Avenue $2,698,000
- 14185 33 Avenue $2,696,000
- 11287 159A Street $2,695,000
- 3762 159A Street $2,690,000
- 15555 38A Avenue $2,690,000
- 14042 28 Avenue $2,689,880
- 3467 141 Street $2,688,000
- 10229 122 Street $2,688,000
- 14208 33 Avenue $2,688,000
- 6149 181A Street $2,688,000
- 18224 32 Avenue $2,680,000
- 13514 20 Avenue $2,650,000
- 2660 126TH Street $2,649,000
- 10610 SALISBURY Drive $2,638,000
- 8045 169 Street $2,625,000
- 15845 39A Avenue $2,611,000
- 2987 184 Street $2,600,000
- 14295 73A Avenue $2,600,000
- 10577 138A Street $2,600,000
- 9344 132 Avenue $2,600,000
- 17012 57 Avenue $2,599,888
- 2045 OCEAN FOREST Drive $2,599,000
- 15461 18TH Avenue $2,599,000
- 11409 128 Street $2,599,000
- 11409 128 Street $2,599,000
- 10848 129A Street $2,599,000
- 10255 146 Street $2,599,000
- 9914 138A Street $2,599,000
- 12816 13 Avenue $2,598,000
- 13681 21 Avenue $2,598,000
- 3292 136 Street $2,598,000
- 3852 156A Street $2,595,000
- 16672 77 Avenue $2,595,000
- 18278 21A Avenue $2,590,000
- 12686 25 Avenue $2,588,888
- 12893 107 Avenue $2,588,888
- 15828 SOMERSET Place $2,588,000
- 16087 59 Avenue $2,588,000
- 1975 182 Street $2,588,000
- 3470 144 Street $2,580,000
- 17268 61A Avenue $2,579,888
- 13923 22A AVE Avenue $2,557,000
- 14971 76A Avenue $2,550,000
- 2842 130 Street $2,550,000
- 13859 BRENTWOOD Crescent $2,550,000
- 15711 ASTER Road $2,549,999
- 13093 98A Avenue $2,549,999
- 12617 88 Avenue $2,549,999
- 13931 CRESCENT Road $2,548,000
- 3689 159A Street $2,538,000
- 13869 BRENTWOOD Crescent $2,518,000
- 1704 160 Street $2,500,000
- 1603 KING GEORGE Boulevard $2,500,000
- 14513 108 Avenue $2,500,000
- 10612 138 Street $2,500,000
- 10566 138TH Street $2,500,000
- 1704 160 Street $2,500,000
- 13925 ANTRIM Road $2,500,000
- 9350 152ND Street $2,500,000
- 5478 182 Street $2,499,900
- 7818 127 Street $2,499,900
- 5538 184 Street $2,499,000
- 7091 134 Street $2,499,000
- 1267 160A Street $2,499,000
- 13414 60 Avenue $2,499,000
- 14840 89 Avenue $2,499,000
- 15043 19A Avenue $2,499,000
- 8964 184 Street $2,499,000
- 15689 106A Avenue $2,499,000
- 17327 26A Avenue $2,499,000
- 11257 128 Street $2,499,000
