Browse White Rock & South Surrey Listings
Explore 831 active MLS® listings in White Rock and South Surrey.
White Rock (326 listings)
- 14971 PROSPECT Avenue $32,500,000
- 13752 MARINE Drive $8,300,000
- 13706 MARINE Drive $7,980,000
- 1302 1342 JOHNSTON Road $5,086,000
- 14220 MARINE Drive $4,899,000
- 1349 ANDERSON Street $4,790,000
- 1117 PARKER Street $4,650,000
- 14495 MARINE Drive $4,498,000
- 14501 MARINE Drive $4,498,000
- 14371 SUNSET Drive $4,298,000
- 15460 SEMIAHMOO Avenue $3,998,000
- 13922 TERRY Road $3,990,000
- 14439 SUNSET Lane $3,699,900
- 14999 BLACKWOOD Lane $3,600,000
- 1072 HABGOOD Street $3,488,000
- 14378 BLACKBURN Avenue $3,360,000
- 1265 KENT Street $3,349,000
- 1502 1441 JOHNSTON Road $3,299,900
- 15911 CLIFF Avenue $3,299,000
- 15679 ROPER Avenue $3,299,000
- PH801 1551 FOSTER Street $3,298,000
- 14750 VINE Avenue $3,288,000
- 14523 MAGDALEN Avenue $3,280,000
- 15472 BUENA VISTA Avenue $3,250,000
- 1701 1500 MARTIN Street $3,180,000
- 14121 COLDICUTT Avenue $2,999,900
- 1232 PARKER Street $2,999,000
- 13821 MALABAR Avenue $2,999,000
- 1103 1526 FINLAY Street $2,995,000
- 1040 LEE Street $2,950,000
- 13735 BLACKBURN Avenue $2,888,888
- 14647 MARINE Drive $2,888,000
- 15881 BUENA VISTA Avenue $2,868,000
- 15354 ROYAL Avenue $2,850,000
- PH2 1473 JOHNSTON Road $2,850,000
- 14310 SUNSET Drive $2,800,000
- 1601 1500 MARTIN Street $2,800,000
- 15918 ROPER Avenue $2,799,999
- 15711 ROPER Avenue $2,799,000
- 1245 KENT Street $2,799,000
- 15441 ROYAL Avenue $2,798,000
- 14533 MAGDALEN Avenue $2,780,000
- 13600 BLACKBURN Avenue $2,780,000
- 14380 SUNSET Drive $2,750,000
- 14553 SUNSET Drive $2,750,000
- 14237 VINE Avenue $2,748,000
- 14786 MCDONALD Avenue $2,725,000
- 14810 PROSPECT Avenue $2,700,000
- 1087 FINLAY Street $2,690,000
- 1340 KENT Street $2,688,800
- 828 STEVENS Street $2,639,000
- 14712 MCDONALD Avenue $2,599,000
- 13632 BLACKBURN Avenue $2,499,999
- 1602 1473 JOHNSTON Road $2,499,000
- 13785 MARINE Drive $2,494,888
- 990 BALSAM Street $2,488,000
- 13766 NORTH BLUFF Road $2,399,000
- 942 KEIL Street $2,399,000
- 1388 KERFOOT Road $2,388,000
- 15682 THRIFT Avenue $2,299,000
- 14139 MARINE Drive $2,290,000
- 15535 CLIFF Avenue $2,289,900
- PH1 1439 GEORGE Street $2,280,000
- 1170 DOLPHIN Street $2,273,000
- 14763 MARINE Drive $2,248,000
- 14471 MAGDALEN Crescent $2,188,000
- 15517 MARINE Drive $2,099,999
- 13512 14 Avenue $1,999,999
- 15761 CLIFF Avenue $1,999,983
- 15890 RUSSELL Avenue $1,999,000
- 15061 VICTORIA Avenue $1,999,000
- 15554 CLIFF Avenue $1,999,000
- 1545 STAYTE Road $1,988,000
- 15068 VICTORIA Avenue $1,978,000
- 15974 BUENA VISTA Avenue $1,938,000
- 927 KENT Street $1,918,000
- 1050 PARKER Street $1,899,900
- 1305 1588 JOHNSTON Road $1,894,999
- 418 14855 THRIFT Avenue $1,888,888
- 1605 1588 JOHNSTON Road $1,848,800
- 15305 29A Avenue $1,848,000
- 301 1150 OXFORD Street $1,800,000
- 1404 1441 JOHNSTON Road $1,799,000
- 14937 BLACKWOOD Lane $1,798,000
- 907 1439 GEORGE Street $1,792,000
- 1401 1501 FOSTER Street $1,789,000
- 3862 156 Avenue $1,755,000
- 1554 STEVENS Street $1,750,000
- 905 1342 JOHNSTON Road $1,749,000
- 15627 BUENA VISTA Avenue $1,699,000
- 15645 PACIFIC Avenue $1,699,000
- 1033 CYPRESS Street $1,690,000
- 15497 BUENA VISTA Avenue $1,688,000
- 919 CYPRESS Street $1,649,000
- 13706 NORTH BLUFF Road $1,649,000
- 14815 HARDIE Avenue $1,648,800
- 15568 RUSSELL Avenue $1,620,000
- 1246 OXFORD ST Street $1,599,000
- 1904 15152 RUSSELL Avenue $1,579,000
- 15555 BUENA VISTA Avenue $1,568,000
- 15573 FINLAY Court $1,550,000
- 14068 NORTH BLUFF Road $1,499,999
- 952 KENT Street $1,499,000
- 1154 FINLAY Street $1,499,000
- 1328 STEVENS Street $1,499,000
- 14667 BEACH Avenue $1,499,000
- 15407 PACIFIC Avenue $1,499,000
- 804 1342 JOHNSTON Road $1,498,000
- 14206 NORTH BLUFF Road $1,498,000
- 3 1426 FINLAY Street $1,490,000
- 904 1439 GEORGE Street $1,489,900
- 15456 RUSSELL Avenue $1,488,000
- 15249 VICTORIA Avenue $1,488,000
- 1130 MAPLE Street $1,449,000
- 14150 BLACKBURN Avenue $1,449,000
- 15410 VICTORIA Avenue $1,424,888
- 15695 THRIFT Avenue $1,399,999
- 15544 RUSSELL Avenue $1,399,000
- 1276 KENT Street $1,398,800
- 1175 STEVENS Street $1,398,000
- 211 1342 JOHNSTON Road $1,393,000
- 509 1501 VIDAL Street $1,389,000
- 14878 BUENA VISTA Avenue $1,380,000
- 15152 VICTORIA Avenue $1,380,000
- 15582 VICTORIA Avenue $1,379,888
- 13645 BLACKBURN Avenue $1,368,000
- 14485 SATURNA Drive $1,349,900
- 206 1501 VIDAL Street $1,349,800
- 1106 1500 MARTIN Street $1,349,000
- 1196 HABGOOD Street $1,349,000
- 15422 PACIFIC Avenue $1,329,900
- 1593 STEVENS Street $1,319,900
- 101 15097 MARINE Drive $1,300,000
- 15866 NORTH BLUFF Road $1,299,900
- 13696 BLACKBURN Avenue $1,299,000
- 305 1439 GEORGE Street $1,299,000
- 509 14855 THRIFT Avenue $1,298,000
- 1406 1500 MARTIN Street $1,298,000
- 14729 GORDON Avenue $1,297,000
- 14768 MCDONALD Avenue $1,290,000
- #313 1526 FINLAY Street $1,249,000
- 201 15097 MARINE Drive $1,249,000
- 15554 RUSSELL Avenue $1,248,000
- 871 KENT Street $1,224,800
- 314 1342 JOHNSTON Street $1,199,900
- 41 2533 152 Street $1,199,000
- 2102 1501 FOSTER Street $1,199,000
- 15412 COLUMBIA Avenue $1,199,000
- 902 1475 FOSTER Street $1,196,000
- 15651 THRIFT Avenue $1,188,000
- 16191 16A Avenue $1,180,000
- 1202 1455 GEORGE Street $1,169,000
- 15619 VICTORIA Avenue $1,168,400
- 15482 SEMIAHMOO Avenue $1,159,000
- 15894 THRIFT Avenue $1,149,000
- 1267 FINLAY Street $1,148,000
- 2403 1588 JOHNSTON Road $1,130,000
- 212 1342 JOHNSTON Road $1,129,000
- 15980 THRIFT Avenue $1,099,000
- 3 15161 PROSPECT Avenue $1,098,000
- 408 1441 JOHNSTON Road $1,098,000
- 15181 MARINE Drive $1,095,000
- 4 15151 BUENA VISTA Avenue $1,075,000
- 15732 GOGGS Avenue $1,075,000
- 415 1526 FINLAY Street $1,065,000
- 6 15151 BUENA VISTA Avenue $1,049,000
- 13950 BLACKBURN Avenue $1,048,800
- 15705 THRIFT Avenue $999,988
- 1157 VIDAL Street $999,900
- 502 1342 JOHNSTON Road $999,900
- 852 STEVENS Street $998,880
- 1108 1588 JOHNSTON Street $989,999
- 1606 1475 FOSTER Street $988,000
- 15918 RUSSELL Avenue $979,000
- 15916 RUSSELL Avenue $979,000
- 711 1526 FINLAY Street $975,000
- 504 1526 FINLAY Street $969,900
- 208 1342 JOHNSTON Road $969,000
- 807 1526 FINLAY Street $965,000
- 516 14855 THRIFT Avenue $949,900
- 201 15169 BUENA VISTA Avenue $948,000
- 311 15165 THRIFT Avenue $929,000
- 1205 1588 JOHNSTON Road $928,000
- 931 FINLAY Street $925,000
- 942 LEE Street $919,000
- 707 1526 FINLAY Street $919,000
- 901 1441 JOHNSTON Road $918,000
- 1102 1500 MARTIN Street $900,000
- 105 15165 MARINE Drive $899,999
- 303 15747 MARINE Drive $899,900
- 202 15165 MARINE Drive $899,888
- 303 1526 FINLAY Street $899,800
- 1115 ELM Street $899,000
- 707 1588 JOHNSTON Road $899,000
- 416 1526 FINLAY Street $889,900
- 317 1342 JOHNSTON Road $889,000
- 1107 ELM Street $887,000
- 204 15152 RUSSELL Avenue $879,800
- 15415 RUSSELL Avenue $869,000
- 204 15176 BUENA VISTA AVENUE $869,000
- 1155 VIDAL Street $868,000
- 1109 1441 JOHNSTON Road $855,000
- PH9 1333 WINTER Street $849,500
- 202 15025 VICTORIA Avenue $849,000
- 932 HABGOOD Street $849,000
- 504 14824 NORTH BLUFF Road $849,000
- 1006 15165 THRIFT Avenue $849,000
- 1504 1500 MARTIN Street $829,000
- 1105 1500 MARTIN Street $810,000
- 508 1480 FOSTER Street $799,900
- 966 MAPLE Street $799,000
- 101 15111 RUSSELL Avenue $799,000
- 402 1342 JOHNSTON Road $798,000
- 307 1588 JOHNSTON Road $779,800
- 1001 1441 JOHNSTON Road $774,900
- 601 1580 MARTIN Street $768,000
- 8 15828 27 Avenue $728,000
- 204 15070 PROSPECT Avenue $725,000
- 9 15989 MARINE Drive $724,990
- 202 15717 MARINE Drive $719,900
- 602 1500 MARTIN Street $719,900
- 203 15621 MARINE Drive $699,999
- 804 1500 MARTIN Street $699,000
- 3 1552 EVERALL Street $697,000
- 507 1575 BEST Street $690,000
- 506 15466 NORTH BLUFF Road $689,000
- 307 1551 FOSTER Street $679,000
- 205 15621 MARINE Drive $678,888
- 211 1450 MERKLIN Street $649,000
- 1491 MERKLIN Street $648,000
- 205 15213 PACIFIC Avenue $639,900
- 1469 MERKLIN Street $639,900
- 206 15080 PROSPECT Avenue $639,000
- 303 15777 MARINE Drive $638,000
- 1789 LILAC Drive $619,000
- 203 1160 OXFORD Street $618,000
- 309 15111 RUSSELL Avenue $599,999
- 1 1040 PARKER Street $599,999
- 107 1551 FOSTER Street $599,900
- 404 14955 VICTORIA Avenue $599,000
- 104 1323 MERKLIN Street $593,000
- 105 1153 VIDAL Street $589,000
- 101 1225 MERKLIN Street $588,000
- 104 1441 BLACKWOOD Street $580,000
- 204 15621 MARINE Drive $569,000
- 412 15111 RUSSELL Avenue $565,000
- 702 1588 JOHNSTON Road $564,900
- 110 14881 MARINE Drive $550,000
- 406 1350 VIDAL Street $549,900
- 1002 1441 JOHNSTON Road $549,000
- 603 1442 FOSTER Street $548,000
- 301 1381 MARTIN Street $535,000
- 102 1322 MARTIN Street $529,999
- 507 1350 VIDAL Street $529,900
- 202 1488 MERKLIN Street $529,898
- 301 1390 MARTIN Street $524,900
- 502 15111 RUSSELL Avenue $520,000
- 202 1381 MARTIN Street $519,000
- 205 1473 BLACKWOOD Street $519,000
- 305 15389 ROPER Avenue $515,000
- 204 1369 GEORGE Street $515,000
- 306 15357 ROPER Avenue $509,000
- 307 1459 BLACKWOOD Street $499,900
- 303 15165 THRIFT Avenue $499,900
- 306 1280 MERKLIN Street $499,000
- 306 15233 PACIFIC Avenue $499,000
- 207 15466 NORTH BLUFF Road $499,000
- 405 1350 VIDAL Street $499,000
- 303 1500 MERKLIN Street $495,000
- 214 14022 NORTH BLUFF Road $494,000
- 307 15210 PACIFIC Avenue $486,200
- 309 1350 VIDAL Street $474,900
- 4 15971 MARINE Drive $470,000
- 206 1447 BEST Street $470,000
- 105 1477 BEST Street $469,000
- 203 14022 NORTH BLUFF Road $469,000
- 302 15290 THRIFT Avenue $465,000
- 111 1521 BLACKWOOD Street $465,000
- 209 1576 MERKLIN Street $450,000
- 218 15991 THRIFT Avenue $450,000
- 104 15991 THRIFT Avenue $449,000
- 106 15265 ROPER Avenue $429,888
- 102 1368 FOSTER Street $410,800
- 119 1442 BLACKWOOD Street $399,900
- 106 14881 MARINE Drive $399,900
- 313 1437 FOSTER Street $399,900
- 318 1561 VIDAL Street $399,900
- 306 1442 BLACKWOOD Street $399,900
- 303 1480 FOSTER Street $399,900
- 306 1526 GEORGE Street $399,800
- 207 1544 FIR Street $399,000
- 103 14881 MARINE DRIVE Drive $399,000
- 204 1458 BLACKWOOD Street $395,900
- 605 1473 JOHNSTON Road $390,000
- 302 1360 MARTIN Street $389,900
- 108 1444 MARTIN Street $388,000
- 201 14957 THRIFT Avenue $385,000
- 310 1437 FOSTER Street $385,000
- 203 1410 BLACKWOOD Street $369,999
- 111 1341 GEORGE Street $369,900
- 505 15152 RUSSELL Avenue $369,900
- 106 1351 MARTIN Street $369,000
- 313 1448 FIR Street $359,000
- 201 1320 FIR Street $349,799
- 101 1442 BLACKWOOD Street $349,000
- 204 1526 GEORGE Street $339,000
- 102 15020 NORTH BLUFF Road $318,800
- 219 1442 BLACKWOOD Street $299,999
- 110 15020 NORTH BLUFF Road $299,500
- 76 1840 160 Street $299,000
- 218 15020 NORTH BLUFF Road $289,880
- 211 1442 BLACKWOOD Street $279,000
- 11XX ELM Street
- 14862 THRIFT Avenue
- 14XXX MARINE Drive
- upper 14850 BUENA VISTA Avenue
- Upper 148XX BUENA VISTA AVENUE
- MAIN 1501 HIGH Street
- House 12687 23 Avenue
- 1175 STEVENS Street
- 80* 1455 GEORGE Street
- 14848 BEACHVIEW Avenue
- 206 1342 JOHNSTON Road
- 206 1285 MARTIN Street
- 14748 UPPER ROPER Avenue
- 1522 NICHOL Road
Surrey (505 listings)
- 13419 CRESCENT Road $9,980,000
- 13560 27 Avenue $9,380,000
- 12581 16 Avenue $8,980,000
- 13909 28 Avenue $8,488,800
- 3055 140 Street $7,990,000
- 13685 30 Avenue $7,888,000
- 13386 MARINE Drive $7,880,000
- 13469 27 Avenue $7,280,000
- 13356 26 Avenue $6,980,000
- 13262 WOODCREST Drive $6,975,000
- 12585 15 Avenue $6,833,000
- 3106 O'HARA Lane $6,750,000
- 13939 28 Avenue $6,477,000
- 1455 126A Street $6,380,000
- 3575 140 Street $6,288,000
- 13046 CRESCENT Road $5,990,000
- 3122 136 Street $5,880,000
- 2458 140 Street $5,599,000
- 13396 CRESCENT Road $5,488,888
- 3083 SEMIAHMOO Trail $5,488,000
- 2670 O'HARA Lane $5,390,000
- 1633 OCEAN PARK Road $5,288,000
- 13136 24 Avenue $5,199,606
- 2589 141 Street $4,988,000
- 13158 13 Avenue $4,988,000
- 13315 25 Avenue $4,980,000
- 2891 138 Street $4,800,000
- 13026 13 Avenue $4,680,000
- 13464 VINE MAPLE Drive $4,480,000
- 2547 CRESCENT Drive $4,449,000
- 3002 O'HARA Lane $4,389,000
- 2845 132 Street $4,300,000
- 1688 127 Street $4,288,000
- 2408 CHRISTOPHERSON Road $4,250,000
- 13005 CRESCENT Road $4,100,000
- 2817 138 Street $3,998,000
- 13828 CRESCENT Road $3,998,000
- 13511 WOODCREST Drive $3,988,000
- 13411 25TH Avenue $3,980,000
- 13307 MARINE Drive $3,950,000
- 13536 13A Avenue $3,888,000
- 13877 32 Avenue $3,850,000
- 2652 O'HARA Lane $3,800,000
- 12631 15 Avenue $3,700,000
- 14078 31A Avenue $3,699,000
- 13511 MARINE Drive $3,688,888
- 2838 132 Street $3,636,000
- 2662 O'HARA Lane $3,600,000
- 14526 32B Avenue $3,599,900
- 13688 32 Avenue $3,599,000
- 13102 13 Avenue $3,599,000
- 14388 31A Avenue $3,589,000
- 14107 34A Avenue $3,575,000
- 13289 12B Avenue $3,498,000
- 13438 24 Avenue $3,488,888
- 13127 28 Avenue $3,450,000
- 14057 28 Avenue $3,388,000
- 13789 32 Avenue $3,388,000
- 13567 13A Avenue $3,380,000
- 14084 GREENCREST Drive $3,299,000
- 2654 133 Street $3,298,000
- 13425 WOODCREST Drive $3,280,000
- 2650 DOGWOOD Drive $3,248,000
- 13761 22A Avenue $3,200,000
- 16233 30B Avenue $3,200,000
- 14387 24A Avenue $3,180,000
- 2080 136 Street $3,168,000
- 14033 34A Avenue $3,150,000
- 2318 CHANTRELL PARK Drive $3,098,000
- 3088 144 Street $3,088,000
- 1580 CHESTNUT Street $2,999,999
- 13995 24 Avenue $2,999,889
- 1334 132A Street $2,988,800
- 13756 18 Avenue $2,988,000
- 14275 28 Avenue $2,988,000
- 13151 13 Avenue $2,988,000
- 13978 23A Avenue $2,980,000
- 13208 23A Avenue $2,888,000
- 3035 BALSAM Crescent $2,888,000
- 3098 MCBRIDE Avenue $2,775,000
- 14338 32 Avenue $2,750,000
- 12536 26A Avenue $2,735,000
- 14982 21 Avenue $2,698,000
- 12576 26A Avenue $2,690,000
- 14419 17A Avenue $2,690,000
- 16035 10A Avenue $2,648,888
- 13528 14 Avenue $2,611,550
- 3292 136 Street $2,598,000
- 14512 30A Avenue $2,578,000
- 937 160B Street $2,569,000
- 13788 32 Avenue $2,549,000
- 13931 CRESCENT Road $2,548,000
- 1603 KING GEORGE Boulevard $2,500,000
- 12798 26B Avenue $2,499,900
- 13101 14 Avenue $2,499,000
- 1365 160A Street $2,499,000
- 13327 MARINE Drive $2,488,000
- 14340 28TH Avenue $2,480,000
- 2530 138A Street $2,468,000
- 3470 144 Street $2,460,000
- 1843 142 Street $2,450,000
- 3330 140 Street $2,449,900
- 14428 33A Avenue $2,448,000
- 1688 134B Street $2,440,000
- 13062 15A Avenue $2,399,000
- 15461 18TH Avenue $2,399,000
- 13446 19 Avenue $2,395,000
- 1946 143A Street $2,390,000
- 14185 33 Avenue $2,366,000
- 13536 14 Avenue $2,365,000
- 2968 140 Street $2,358,000
- 2289 131A Street $2,338,000
- 2333 133A Street $2,299,000
- 14059 33B Avenue $2,298,000
- 16018 9A Avenue $2,298,000
- 2071 156 Street $2,296,000
- 14052 27A Avenue $2,288,000
- 14096 28A Avenue $2,288,000
- 1535 128 Street $2,275,000
- 13026 16 Avenue $2,259,000
- 2258 MADRONA Place $2,250,000
- 14149 16 Avenue $2,249,000
- 12641 15 Avenue $2,198,000
- 2810 138 Street $2,195,000
- 13284 CRESCENT Road $2,188,000
- 1837 134A Street $2,188,000
- 13386 18A Avenue $2,188,000
- 1855 134 Street $2,150,000
- 13201 23A Avenue $2,125,000
- 1523 126A Street $2,098,000
- 15526 17 Avenue $2,098,000
- 15516 17 Avenue $2,098,000
- 2296 129B Street $2,090,000
- 13371 21A Avenue $2,090,000
- 2878 145B Street $2,088,000
- 3249 136 Street $2,080,000
- 12632 25 Avenue $2,050,000
- 933 164 Street $2,050,000
- 1772 156A Street $1,999,999
- 15799 MCBETH Road $1,999,990
- 1515 126A Street $1,998,000
- 12674 19 Avenue $1,998,000
- 1605 1475 FOSTER Street $1,988,000
- 14069 26A Avenue $1,988,000
- 13811 17 Avenue $1,979,888
- 2360 CHRISTOPHERSON Road $1,970,000
- 13846 18 Avenue $1,949,000
- 13521 19 Avenue $1,899,900
- 1878 128 Street $1,899,000
- 12141 SULLIVAN Street $1,895,000
- 16067 14 Avenue $1,858,000
- 12931 18 Avenue $1,850,000
- 3673 NICO WYND Drive $1,849,000
- 16245 10TH Avenue $1,808,000
- 2515 140 Street $1,799,000
- 14788 31 Avenue $1,799,000
- 3711 142ND Street $1,798,000
- 2140 127A Street $1,798,000
- 13937 35A Avenue $1,798,000
- 12272 AGAR Street $1,795,000
- 12955 15A Avenue $1,794,900
- 2567 140 Street $1,790,000
- 16063 8 Avenue $1,790,000
- 14273 36A Avenue $1,790,000
- 13383 14A Avenue $1,788,000
- 2456 149A Street $1,770,000
- 14838 34 Avenue $1,760,000
- 14872 25A Avenue $1,758,000
- 3686 143 Street $1,750,000
- 13473 14 Avenue $1,748,000
- 2382 150B Street $1,748,000
- 15527 17A Avenue $1,729,000
- 2015 OCEAN WIND Drive $1,728,000
- 15311 28 Avenue $1,700,000
- 15311 28 Avenue $1,700,000
- 16071 8 Avenue $1,699,999
- 1675 136 Street $1,699,999
- 1742 126 Street $1,699,000
- 2060 156 Street $1,699,000
- 14816 20A Avenue $1,698,000
- 12951 15A Avenue $1,698,000
- 14208 36A Avenue $1,698,000
- 878 163A Street $1,698,000
- 13590 20 Avenue $1,698,000
- 918 163 Street $1,695,000
- 12411 OCEAN BREEZE Place $1,688,000
- 16329 8 Avenue $1,688,000
- 2942 147A Street $1,680,000
- 15534 MADRONA Drive $1,679,999
- 3323 147 Street $1,658,000
- 13096 21A Avenue $1,650,000
- 2092 148 Street $1,650,000
- 1892 KING GEORGE Boulevard $1,649,000
- 14771 34TH Avenue $1,599,900
- 12648 25A Avenue $1,599,000
- 2842 BAYVIEW Street $1,599,000
- 14877 24TH Avenue $1,599,000
- 1728 156 Street $1,599,000
- 12564 25 Avenue $1,599,000
- 1504 160 Street $1,599,000
- 1504 160 Street $1,599,000
- 13715 28 Avenue $1,599,000
- 12951 15A Avenue $1,598,000
- 14827 24 Avenue $1,598,000
- 1990 OCEAN WIND Drive $1,598,000
- 880 164A Street $1,590,000
- 2550 124B Street $1,590,000
- 14765 34 Avenue $1,588,800
- 1825 144 Street $1,588,000
- 1688 140 Street $1,585,000
- 14704 16A Avenue $1,574,900
- 101 1948 143 Street $1,550,000
- 13560 15A Avenue $1,550,000
- 2443 150 Street $1,550,000
- 15210 29A Avenue $1,550,000
- 1768 AMBLE GREENE Drive $1,549,900
- 13242 14A Avenue $1,549,000
- 15785 CRANLEY Drive $1,549,000
- 14827 21A Avenue $1,545,000
- 2333 150B Street $1,528,000
- 13590 20 Avenue $1,525,000
- 24 14655 32 Avenue $1,519,000
- 14712 34A Avenue $1,499,900
- 12922 19A Avenue $1,499,000
- 16111 10 Avenue $1,499,000
- 16162 8A Avenue $1,499,000
- 13518 15 Avenue $1,495,000
- 1682 140 Street $1,470,000
- 12765 22 Avenue $1,469,000
- 15089 19A Avenue $1,469,000
- 2129 BOWLER Drive $1,449,000
- 14702 32A Avenue $1,428,000
- 2215 153A Street $1,425,000
- 14124 19A Avenue $1,418,000
- 1930 140 Street $1,399,900
- 1065 KING GEORGE Boulevard $1,399,900
- 15250 21B Avenue $1,399,900
- 14713 32 Avenue $1,399,900
- 101 13711 16 Avenue $1,399,000
- 15239 29A Avenue $1,399,000
- 16108 13A Avenue $1,399,000
- 27 3500 144 Street $1,399,000
- 1953 158A Street $1,399,000
- 15467 POPLAR Drive $1,399,000
- 12442 25 Avenue $1,399,000
- 16143 9 Avenue $1,398,000
- 14645 18 Avenue $1,398,000
- 14636 18 Avenue $1,390,000
- 1055 163A Street $1,390,000
- 1981 158A Street $1,389,888
- 102 13711 16 Avenue $1,389,000
- 13257 14A Avenue $1,388,800
- 2151 148A Street $1,388,000
- 1827 142ND Street $1,385,000
- 14129 16A Avenue $1,379,000
- 2499 124B Street $1,379,000
- 832 165 Street $1,378,000
- 12522 26A Avenue $1,375,000
- 954 160B Street $1,369,000
- 1425 129 Street $1,359,000
- 15279 21A Avenue $1,350,000
- 16281 11 Avenue $1,349,000
- 1695 136 Street $1,349,000
- 946 160 Street $1,349,000
- 1302 1441 JOHNSTON Road $1,348,000
- 14151 16A Avenue $1,345,000
- 15342 21 Avenue $1,339,000
- 16155 16A Avenue $1,329,800
- 16347 12 Avenue $1,328,000
- 1862 148A Street $1,318,000
- 1579 136 Street $1,299,000
- 15428 MADRONA Drive $1,299,000
- 14636 36A Avenue $1,298,800
- 98 2533 152 Street $1,298,000
- 3626 NICO WYND Drive $1,298,000
- 101 16042 9A Avenue $1,289,000
- 1619 138A Street $1,280,000
- 65 3500 144 Street $1,279,000
- 3 1881 144 Street $1,279,000
- 2363 157A Street $1,274,900
- 16158 16A Avenue $1,274,888
- 4 3500 144 Street $1,249,600
- 2491 127A Street $1,249,500
- 2493 127A Street $1,249,500
- 29 1711 140 Street $1,249,000
- 35 15055 20 Avenue $1,248,000
- 1495 164 Street $1,248,000
- 2161 153A Street $1,240,000
- 101 3500 144 Street $1,228,990
- 9 2688 150 Street $1,224,000
- 2235 152A Street $1,199,800
- 2496 124 Street $1,199,000
- 2888 153A Street $1,199,000
- 12567 24 Avenue $1,199,000
- 13317 15B Avenue $1,198,000
- 1446 128A Street $1,198,000
- 16 3495 147A Street $1,198,000
- TH8 1439 GEORGE Street $1,190,000
- 1835 156 Street $1,175,000
- 2508 BAYVIEW Street $1,150,000
- 12754 15 Avenue $1,150,000
- 55 14877 33 Avenue $1,149,000
- 2 12873 MARINE Drive $1,148,000
- 101 12873 MARINE Drive $1,148,000
- 12332 24 Avenue $1,140,000
- 104 1744 128 Street $1,124,900
- Lot 2 16378 14A Avenue $1,120,000
- 39 15030 28 Avenue $1,099,000
- 25 15020 27A Avenue $1,099,000
- 1664 KING GEORGE Boulevard $1,099,000
- 6 13911 16 Avenue $1,098,000
- 87 2533 152 Street $1,078,000
- 14 15030 28 Avenue $1,069,900
- 26 15030 28 Avenue $1,049,999
- 2083 156 Street $1,049,000
- Lot 1 16370 14A Avenue $1,025,000
- 2751 153A Street $1,000,000
- 4 3495 147A Street $999,999
- 15720 ASTER Road $999,900
- 8 15055 20 Avenue $999,000
- 116 1744 128 Street $999,000
- 15233 17A Avenue $999,000
- 15243 17A Avenue $999,000
- 1955 158A Street $999,000
- 209 13585 16 Avenue $998,000
- 116 15121 19 Avenue $995,000
- 14037 16 Avenue $990,000
- 201 1475 FOSTER Street $989,000
- 24 2999 151 Street $988,000
- 15580 20 Avenue $974,900
- 16 2672 151 Street $968,000
- 409 3535 146A Street $958,888
- 3 1640 140 Street $950,000
- 19 2689 PARKWAY Drive $945,000
- 107 1744 128 Street $939,369
- 113 14271 18A Avenue $938,000
- 7 16357 15 Avenue $936,000
- 118 15121 19 Avenue $915,000
- 12276 AGAR Street $899,900
- 104 15165 THRIFT Avenue $899,000
- 405 2233 156 Street $899,000
- 8 3339 148 Street $899,000
- 51 1639 162 Street $899,000
- 208 1765 MARTIN Drive $889,000
- 61 2588 152 Street $875,000
- 8 16357 15 Avenue $875,000
- 24 15099 28 Avenue $874,600
- 2 15099 28 Avenue $869,000
- 41 2689 PARKWAY Drive $868,000
- 48 1670 160 Street $865,800
- 6 2988 151 Street $858,000
- 22 16337 15 Avenue $849,000
- 4 16357 15 Avenue $849,000
- 26 16337 15 Avenue $849,000
- 155 15550 26 Avenue $848,000
- 15804 MCBETH Road $847,000
- 19 15677 24 Avenue $840,000
- 22 1639 162 Street $829,900
- 9 2550 156 Street $800,000
- 56 1639 162 Street $799,900
- 15669 20 Avenue $799,000
- 44 1670 160 Street $799,000
- 606 1475 FOSTER Street $798,000
- 20 2678 KING GEORGE Boulevard $798,000
- 33 15677 24 Avenue $795,000
- 202 1475 FOSTER Street $789,000
- 36 16228 16 Avenue $788,000
- 5 16357 15 Avenue $786,800
- 39 15268 28 Avenue $779,000
- 1774 LILAC Drive $779,000
- 85 15268 28 Avenue $778,000
- 32 15268 28 Avenue $769,000
- 48 2678 KING GEORGE Boulevard $769,000
- 151 16433 19 Avenue $764,900
- 5 15432 16A Avenue $758,888
- 67 2500 152 Street $758,000
- 8 16433 19TH Avenue $749,900
- 406 1342 JOHNSTON Road $749,000
- 72 2345 CRANLEY Drive $749,000
- 26 2689 PARKWAY Drive $749,000
- 8 1708 KING GEORGE Boulevard $749,000
- 1768 LILAC Drive $724,900
- 205 2828 152 Street $724,900
- 8 3266 147 Street $720,000
- 15855 ALDER Place $709,900
- 15 2678 KING GEORGE Boulevard $709,000
- 6 2689 PARKWAY Drive $699,900
- 64 1400 164 Street $699,900
- 55 15133 29A Avenue $699,900
- 203 2828 152 Street $699,900
- 3 2678 KING GEORGE Boulevard $699,800
- 2 14217 18A Avenue $699,000
- 118 14220 19A Avenue $699,000
